Samsung Galaxy A04e 3GB RAM 64GB
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, October 21 |
---|---|---|
Status | Available. Released 2022, November 07 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, One UI Core 4.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 3GB RAM, 64GB |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Black, Copper, Light Blue |
---|---|---|
Models | SM-A042F, SM-A042F/DS, SM-A042M, SM-A042M/DS | |
SAR EU | 0.29 W/kg (head) 1.11 W/kg (body) | |
Disclaimer. We can not guarantee that the information on this page is 100%
Payment Option
Live Sale Support : 9316222222 (10am to 10pm)
Pay Rs.1 & Get Home any Mobiles, Laptop, Electronics, Furniture, Pay with easy EMI For Ludhiana City
No Cost EMI Available from HDFC Bank, BAJAJ Finance, IDFC Bank, HDB,
All Credit Cards (Domestic) MasterCard / Visa / Rupay,
14+ Credit Card EMI options, SBI/ICICI/HDFC/Axis/Kotak/IndusInd/HSBC/Central Bank of India/Standard Chartered Bank/Corporation Bank/Ratnakar bank/YES Bank/IDBI Bank/ Bank of Baroda,
100+ Debit Cards (Domestic), MasterCard/Visa/Maestro,
10+ Prepaid Cards / Wallets Paytm/MobiKwik/JioMoney/PayZapp/Freecharge/
The Mobile Wallet, ITZCash/ICash/Oxicash/PayCash
UPI Payments / Rupay Debit Cards
MasterCard & Visa Credit / Debit Cards (International)
Corporate / Commercial Credit Cards (Domestic)Terms and Conditions Apply
नियम व शर्तें लागू
ਨਿਯਮ ਅਤੇ ਸ਼ਰਤਾਂ ਲਾਗੂ